New companies registered, by month
For each month: how many firms registered with ONRC, the change on the month before, by county and by activity.
| Month | Firms | Change |
|---|---|---|
| October 2026 | 6,701 | −279 (−4.0%) |
| September 2026 | 6,980 | −967 (−12.2%) |
| August 2026 | 7,947 | −3,057 (−27.8%) |
| July 2026 | 11,004 | −165 (−1.5%) |
| June 2026 | 11,169 | −1,264 (−10.2%) |
| May 2026 | 12,433 | −119 (−0.9%) |
| April 2026 | 12,552 | −2,060 (−14.1%) |
| March 2026 | 14,612 | +1,453 (+11.0%) |
| February 2026 | 13,159 | +1,820 (+16.1%) |
| January 2026 | 11,339 | +160 (+1.4%) |
| December 2025 | 11,179 | −3,929 (−26.0%) |
| November 2025 | 15,108 | — |
Other months and lists
About the numbers
Source: the ONRC registry (data.gov.ro, CC BY 4.0) of 4 November 2026. Every registration dated in the month is counted, by the registered office in the registry. A firm registered at the end of the month may only reach the next registry, so a recent month's number can grow.
What the data covers and what it does not · Are you in the registry?
Source: ONRC (data.gov.ro, CC BY 4.0) and ANAF, via Leadgen