PREMAGRO SA
CUI 73711 · J1991000153058 · Municipiul Oradea, Bihor · founded 1991
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Cash-accounting VAT (TVA la încasare) | no |
| Financial health score | 72 out of 100 – healthy The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 45,980,125 RON (in 2025) |
| Net profit | 1,172,104 RON |
Identity
| Name | PREMAGRO SA |
|---|---|
| CUI | 73711 |
| Registration no. | J1991000153058 |
| Legal form | SA |
| Registered on | 14 February 1991 |
| Address | Str. Fabricilor no. 8, Municipiul Oradea, Bihor County, postcode 003700 |
| Main activity (CAEN) | 2540 Fabricarea armamentului și muniției |
| e-Factura | registered in the RO e-Factura register |
| Phone (ANAF) | 0259267616 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J1991000153058 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 45,980,125 RON |
| Net profit/loss | 1,172,104 RON |
| Employees | 109 |
| Total assets | 36,502,010 RON |
| Liabilities | 19,237,376 RON |
| Equity | 17,283,512 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 9 November 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 205412b20ee8898e7eecac3ba6f0d758fcad7e074f9ba8b31ad8243750ccbc2e |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/73711?snapshot=firme-04-11-2026 |