PREMIUM SRL
CUI 4100908 · J1993001113327 · Municipiul Sibiu, Sibiu · founded 1993
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Financial health score | 72 out of 100 – healthy The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 50,966,769 RON (in 2025) |
| Net profit | 2,175,919 RON |
Identity
| Name | PREMIUM SRL |
|---|---|
| CUI | 4100908 |
| Registration no. | J1993001113327 |
| Legal form | SRL |
| Registered on | 2 June 1993 |
| Address | Frigoriferului no. 5, Municipiul Sibiu, Sibiu County, postcode 550047 |
| Main activity (CAEN) | 4711 Comerț cu amănuntul în magazine nespecializate, cu vânzare predominantă de produse alimentare, băuturi și tutun |
| e-Factura | registered in the RO e-Factura register |
| Phone (ANAF) | 0269234985 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J1993001113327 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 50,966,769 RON |
| Net profit/loss | 2,175,919 RON |
| Employees | 25 |
| Total assets | 44,014,299 RON |
| Liabilities | 19,943,919 RON |
| Equity | 23,108,918 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-19-10-2026, data.gov.ro, CC BY 4.0; version of 19 October 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 26 October 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | ed1ef50124507edaf8c824a9d5869da1038a7934716ae25bb973fa18039121c8 |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/4100908?snapshot=firme-19-10-2026 |