INGENUITY SYSTEMS SRL
CUI 30284257 · J12/1527/2012 · Municipiul Cluj-Napoca, Cluj · founded 2012
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Financial health score | 87 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 49,411,670 RON (in 2025) |
| Net profit | 1,999,948 RON |
Identity
| Name | INGENUITY SYSTEMS SRL |
|---|---|
| CUI | 30284257 |
| Registration no. | J12/1527/2012 |
| Legal form | SRL |
| Registered on | 6 June 2012 |
| Address | Paul Chinezu no. 6, Municipiul Cluj-Napoca, Cluj County, postcode 400021 |
| Main activity (CAEN) | 6201 Activități de realizare a soft-ului la comandă (software orientat client) |
| e-Factura | not registered in the RO e-Factura register |
| Phone (ANAF) | 0264428282 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J12/1527/2012 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 49,411,670 RON |
| Net profit/loss | 1,999,948 RON |
| Employees | 110 |
| Total assets | 19,787,615 RON |
| Liabilities | 1,962,725 RON |
| Equity | 13,706,654 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 26 October 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 0c8f8fca57a34a2f3c9264bcd3d4ebc115bf82b51827f73a398e6fee28d34ec2 |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/30284257?snapshot=firme-04-11-2026 |