AUTHENTIC MEAT SRL
CUI 30206194 · J2012000228191 · Municipiul Gheorgheni, Harghita · founded 2012
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Financial health score | 80 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 119,074,247 RON (in 2025) |
| Net profit | 11,657,315 RON |
Identity
| Name | AUTHENTIC MEAT SRL |
|---|---|
| CUI | 30206194 |
| Registration no. | J2012000228191 |
| Legal form | SRL |
| Registered on | 17 May 2012 |
| Address | Kossuth Lajos no. 211, Municipiul Gheorgheni, Harghita County, postcode 535500 |
| Main activity (CAEN) | 1013 Fabricarea produselor din carne (inclusiv din carne de pasăre) |
| e-Factura | registered in the RO e-Factura register |
| Phone (ANAF) | 0266364748 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J2012000228191 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 119,074,247 RON |
| Net profit/loss | 11,657,315 RON |
| Employees | 290 |
| Total assets | 67,470,611 RON |
| Liabilities | 32,123,753 RON |
| Equity | 34,331,996 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-19-10-2026, data.gov.ro, CC BY 4.0; version of 19 October 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 26 October 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | c1c8cf8fe5a9e6725dfaec642d01fbdcfef799798473c254fe1d1a4ec536a658 |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/30206194?snapshot=firme-19-10-2026 |