NIOS DISTRIBUTION SRL
CUI 24753898 · J2008001052091 · Municipiul Brăila, Brăila · founded 2008
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Cash-accounting VAT (TVA la încasare) | no |
| Financial health score | 68 out of 100 – healthy The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 23,658,828 RON (in 2025) |
| Net profit | 202,359 RON |
| SEAP contracts | 12 contracts won, worth 329,343 RON in total, 2018–2019; main contracting authority: DIRECTIA GENERALA DE ASISTENTA SOCIALA SI PROTECTIA COPILULUI BRAILA |
Identity
| Name | NIOS DISTRIBUTION SRL |
|---|---|
| CUI | 24753898 |
| Registration no. | J2008001052091 |
| Legal form | SRL |
| Registered on | 17 November 2008 |
| Address | Calea Călăraşilor no. 65, Municipiul Brăila, Brăila County |
| Main activity (CAEN) | 5231 Activități de intermediere pentru transportul de marfă |
| e-Factura | not registered in the RO e-Factura register |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J2008001052091 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 23,658,828 RON |
| Net profit/loss | 202,359 RON |
| Employees | 9 |
| Total assets | 3,510,303 RON |
| Liabilities | 2,541,030 RON |
| Equity | 969,273 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 9 November 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 49f000bff85454d18937ef5c74f71d13b47d084436fec58a8ea9da9c4a7fe20b |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/24753898?snapshot=firme-04-11-2026 |