PRIMO CEZAR SRL
CUI 15294796 · J2003000473081 · Municipiul Braşov, Braşov · founded 2003
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Cash-accounting VAT (TVA la încasare) | no |
| Financial health score | 94 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 20,673,137 RON (in 2025) |
| Net profit | 2,392,734 RON |
Identity
| Name | PRIMO CEZAR SRL |
|---|---|
| CUI | 15294796 |
| Registration no. | J2003000473081 |
| Legal form | SRL |
| Registered on | 14 March 2003 |
| Address | 13 Decembrie no. 31, Municipiul Braşov, Braşov County |
| Main activity (CAEN) | 4623 Comerț cu ridicata al animalelor vii |
| e-Factura | not registered in the RO e-Factura register |
| Phone (ANAF) | 0743066066 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J2003000473081 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 20,673,137 RON |
| Net profit/loss | 2,392,734 RON |
| Employees | 15 |
| Total assets | 13,613,484 RON |
| Liabilities | 2,560,981 RON |
| Equity | 11,052,503 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 9 November 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 04700fbe67ef02efe152dacb615876c0ef6c8df269a773f8eb9ddec3e84bdbd6 |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/15294796?snapshot=firme-04-11-2026 |