PREST PLAST SRL
CUI 1104557 · J1991002024080 · Municipiul Braşov, Braşov · founded 1991
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Cash-accounting VAT (TVA la încasare) | no |
| Financial health score | 82 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 3,763,615 RON (in 2025) |
| Net profit | 612,383 RON |
Identity
| Name | PREST PLAST SRL |
|---|---|
| CUI | 1104557 |
| Registration no. | J1991002024080 |
| Legal form | SRL |
| Registered on | 29 October 1991 |
| Address | Str. Turnului no. 5, Municipiul Braşov, Braşov County, postcode 002200 |
| Main activity (CAEN) | 2222 Fabricarea articolelor de ambalaj din material plastic |
| e-Factura | not registered in the RO e-Factura register |
| Phone (ANAF) | 0268425075 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J1991002024080 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 3,763,615 RON |
| Net profit/loss | 612,383 RON |
| Employees | 12 |
| Total assets | 2,208,685 RON |
| Liabilities | 1,400,090 RON |
| Equity | 808,595 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 9 November 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 073fe7a7c9a3d6ed885b733c98beedf806b025e87570d0ede736aefa26f7d37f |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/1104557?snapshot=firme-04-11-2026 |