OPTICON SRL
CUI 10847313 · J1998001177120 · Municipiul Cluj-Napoca, Cluj · founded 1998
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Cash-accounting VAT (TVA la încasare) | no |
| Financial health score | 87 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 3,821,998 RON (in 2025) |
| Net profit | 699,728 RON |
Identity
| Name | OPTICON SRL |
|---|---|
| CUI | 10847313 |
| Registration no. | J1998001177120 |
| Legal form | SRL |
| Registered on | 31 July 1998 |
| Address | Str. Iuliu Hatieganu no. 13, Municipiul Cluj-Napoca, Cluj County, postcode 003400 |
| Main activity (CAEN) | 4774 Comerț cu amănuntul al articolelor medicale și ortopedice |
| e-Factura | not registered in the RO e-Factura register |
| Phone (ANAF) | 0264590823 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J1998001177120 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 3,821,998 RON |
| Net profit/loss | 699,728 RON |
| Employees | 11 |
| Total assets | 2,930,397 RON |
| Liabilities | 1,355,131 RON |
| Equity | 1,575,266 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-04-11-2026, data.gov.ro, CC BY 4.0; version of 4 November 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 9 November 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 03af4872081e613ff4bc70c1f89762f1d6896c5e457ddb0d606abced26b1e4a9 |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/10847313?snapshot=firme-04-11-2026 |