DYNAMIC TOOLS SRL
CUI 10137316 · J1998000019067 · Municipiul Bistriţa, Bistriţa-Năsăud · founded 1998
At a glance
| Status | Active |
|---|---|
| Tax status (ANAF) | Fiscally active |
| VAT payer | yes |
| Financial health score | 84 out of 100 – strong The score (0–100) combines profitability, profit record, solvency, liquidity, growth and how steadily accounts are filed: above 55 the company is healthy, below 35 it is weak. |
| Revenue | 38,319,023 RON (in 2025) |
| Net profit | 3,751,544 RON |
| SEAP contracts | 2 contracts won, worth 84,575 RON in total, 2023–2025; main contracting authority: JUDETUL CLUJ (CONSILIUL JUDETEAN) |
Identity
| Name | DYNAMIC TOOLS SRL |
|---|---|
| CUI | 10137316 |
| Registration no. | J1998000019067 |
| Legal form | SRL |
| Registered on | 21 January 1998 |
| Address | Str. Imparatul Traian no. 8, Municipiul Bistriţa, Bistriţa-Năsăud County, postcode 004400 |
| Main activity (CAEN) | 4662 Comerț cu ridicata al mașinilor-unelte |
| e-Factura | registered in the RO e-Factura register |
| Phone (ANAF) | 0730075230 (source: ANAF, declared by the taxpayer) |
| Directors | in the app, after signing in → |
Details
| EUID | ROONRC.J1998000019067 |
|---|
Latest filing
| Year | 2025 |
|---|---|
| Revenue | 38,319,023 RON |
| Net profit/loss | 3,751,544 RON |
| Employees | 42 |
| Total assets | 36,041,262 RON |
| Liabilities | 18,299,941 RON |
| Equity | 17,709,224 RON |
See the 18-year history and health score — free with your email
Risk: no signals (active company)
No signal in the data above.
Sources
- ONRC open data: the trade register (Oficiul Național al Registrului Comerțului) (firme-19-10-2026, data.gov.ro, CC BY 4.0; version of 19 October 2026)
- Ministry of Finance annual financial statements (data.gov.ro), CC BY 4.0; FY2008-2010 under OGL-ROU-1.0 (data.gov.ro, CC BY 4.0; FY2008–2010 under OGL-ROU-1.0; financial year 2025)
- ANAF public taxpayer data (VAT, e-Factura, inactive status, phone) (ANAF public web service; read on 26 October 2026)
Not checked by Leadgen
the insolvency bulletin (BPI); debts to the state budget (ANAF); court cases; shareholders and beneficial owners.
For developers
Integrity
| SHA-256 of the record | 6137c459b797e1664908da4d6a925946e1f47de57f13806405d0ccbaeae0ab3c |
|---|---|
| Stable URL | https://leadgen.adrianhomelab.com/record/10137316?snapshot=firme-19-10-2026 |